BUY ONE, GET ONE 70% OFF SHOPWIDE: CODE XTRABOGO

Sizing Charts

WOMEN SIZE CHART INCHES
SIZE BUST WAIST HIP THIGH ANKLE INSEAM
XS 32 23.5 33 20 7.5 28
S 34 25.6 35 21 8 29
M 36 27.5 37 22 8 29
L 38 29.5 39 23 8.5 29
XL 40 31.5 41 24 9 29
XXL 43 34.5 44 26 9.6 29.5
XXXL 45.6 37 47 27 10 30
WOMEN SIZE CHART CM
SIZE BUST WAIST HIP THIGH ANKLE INSEAM
XS 81.3 59.7 83.8 50.8 19.1 71.1
S 86.4 65 88.9 53.3 20.3 73.7
M 91.4 69.8 94 55.9 20.3 73.7
L 96.5 74.9 99.1 58.4 21.6 73.7
XL 102 80 104 61 22.9 73.7
XXL 109 87.6 112 66 24.4 74.9
XXXL 116 94 119 68.6 25.4 76.2
MEN SIZE CHART INCHES
SIZE BUST WAIST HIP THIGH ANKLE INSEAM
XS 35 27 34 20.5 8 32
S 37 29 36 21.6 8 32
M 39 31 38 22.6 8.6 32
L 41 33 40 22.6 9 32.6
XL 43 35 42 23.6 9.5 32.6
XXL 46 38 44.7 24.6 10 33
XXXL 49 41 47.6 27.6 10.6 33.5
MEN SIZE CHART CM
SIZE BUST WAIST HIP THIGH ANKLE INSEAM
XS 88.9 68.6 86.4 52.1 20.3 81.3
S 94 73.7 91.4 54.9 20.3 81.3
M 99.1 78.7 96.5 57.4 21.8 81.3
L 104 83.8 102 57.4 22.9 82.8
XL 109 88.9 107 59.9 24.1 82.8
XXL 117 96.5 114 62.5 25.4 83.8
XXXL 124 104 121 70.1 26.9 85.1

 

HOW TO MEASURE MYSELF?

1.BUST: TAKE A BREATH AND EXHALE. PLACE THE TAPE MEASURE AT THE FULLEST PART OF YOUR BUST AND WRAP IT AROUND TO GET THE MEASUREMENT.

2.WAIST: USE THE TAPE TO CIRCLE YOUR WAIST AT YOUR NATURAL WAISTLINE, WHICH IS LOCATED ABOVE YOUR BELLY BUTTON AND BELOW YOUR RIB CAGE. DON’T SUCK IN YOUR STOMACH OR YOU’LL GET A FALSE MEASUREMENT.

3.HIPS: PLACE THE TAPE MEASURE ON THE WIDEST PART OF YOUR BUTT AND WRAP IT AROUND.

4.THIGHS: WRAP THE TAPE MEASURE AROUND THE WIDEST PART OF YOUR TIGH.

5.ANKLE: PLACE THE TAPE MEASURE AROUND THE NARROWEST PART OF YOUR ANKLE.

6.INSEAM: CAREFULLY MEASURE THE LENGTH FROM THE CROTCH SEAM TO THE NARROWEST PART OF YOUR ANKLE.

*NOTE: IF YOU ARE IN BETWEEN SIZES, WE RECOMMEND SIZING UP.

What are you looking for?

Your cart